
Special Features:
- Sturdy, Rigid, Easy to operate and efficient bag closing machine for closing mouths of filled bags.
- In industries like fertilizers, sugar rice / flour,cattle / poultry feed, powder milk etc.
- Moving parts in main housing totally sealed against dirt, dust and foreign particles.
- The stitch width isb adjustable from 5m to 9mm.
- Provision of a variable speed pulley allows easy synchronization with an existing conveyor.
- Ease of inspection and maintenance is ensured bu simple mechanism.
- Capable of stitching filled bags of all kinds like H>D>P.E., PP, Jute, Polyjute, Hessian & Craft paper bags with synthetics of cotton thread.
- Special designed pedestal column for dual head system.
Specifications:
| Model | AS 800 VM | AS 802 VM |
| No. of Needle | Single | Double |
| Seam | Double Thread Chain Stitch | Four Thread Chain Stitch |
| Speed | 800 900 Bags / hr | 800 900 Bags / hr |
| SStitch Width | 5-9 mm | 5-9 mm |
| Needle | DR * 2 26(Orgen/Groze-Beckert) | DR * 2 26(Orgen) |
| Thread | Cotton or synthetics | Cotton or synthetics |
| Cutter Type | Mechanical Thread Cutter | Mechanical Thread Cutter |
| Lubrication System | Manual Oil Feed & Oil System | Manual Oil Feed & Oil System |
| Drive Motor | For sewing head 0.5 H.P. 3 Phase For Conveyor 1 H.P. 3 Phase |
For sewing head 0.5 H.P. 3 Phase For Conveyor 1 H.P. 3 Phase |
| Conveyor | Slat or Belt Type | Slat or Belt Type |
| Conveyor Dimension | 2000 mm * 390 mm * 275 mm | 2000 mm * 390 mm * 275 mm |
| Height Adjustable | 445 725 mm | 445 725 mm |
| Net. Wt. | 325 Kgs | 325 Kgs |



